<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentalift &#187; Loading Dock Equipment News</title>
	<atom:link href="http://www.pentalift.com/blog/category/news/loading-dock-equipment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pentalift.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 14:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protect your building, vehicles and dock equipment from impact by projecting the dock leveler pit</title>
		<link>http://www.pentalift.com/blog/protect-your-building-vehicles-and-dock-equipment-from-impact-by-projecting-the-dock-leveler-pit/</link>
		<comments>http://www.pentalift.com/blog/protect-your-building-vehicles-and-dock-equipment-from-impact-by-projecting-the-dock-leveler-pit/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loading Dock Equipment News]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=354</guid>
		<description><![CDATA[Declining approaches are very common at the loading dock area, incoming vehicles are backed into position at an angle determined by the percentage of the decline. The most effective method to address this situation is to project the dock leveler pit forward; the amount of projection is determined by the percentage of the decline. Projecting the dock leveler pit at the onset eliminates damage caused by vehicle impact to the building and the resultant need for aftermarket bumper extensions, longer hinged lip assemblies etc. to address this condition. At loading docks equipped with dock seals, the dock seals can be tapered (more projection on the bottom than the top) to suit the percentage of decline, this assures an efficient and even top to bottom seal without putting undue stress on the building walls. For additional information please contact your local Pentalift sales representative.  <a href="http://www.pentalift.com/PDF/Projected%20Pit%20-%20Dock%20leveler%20Benefits.pdf "><strong><em>More on pit projection</em></strong></a>
]]></description>
			<content:encoded><![CDATA[<p>    Declining approaches are very common at the loading dock area, incoming vehicles are backed into position at an angle determined by the percentage of the decline. The most effective method to address this situation is to project the dock leveler pit forward; the amount of projection is determined by the percentage of the decline. Projecting the dock leveler pit at the onset eliminates damage caused by vehicle impact to the building and the resultant need for aftermarket bumper extensions, longer hinged lip assemblies etc. to address this condition. At loading docks equipped with dock seals, the dock seals can be tapered (more projection on the bottom than the top) to suit the percentage of decline, this assures an efficient and even top to bottom seal without putting undue stress on the building walls. For additional information please contact your local Pentalift sales representative.  <a href="http://www.pentalift.com/PDF/Projected%20Pit%20-%20Dock%20leveler%20Benefits.pdf "><strong><em>More on pit projection</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/protect-your-building-vehicles-and-dock-equipment-from-impact-by-projecting-the-dock-leveler-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Proper Loading Dock Equipment Installation</title>
		<link>http://www.pentalift.com/blog/importance-of-proper-loading-dock-equipment-installation/</link>
		<comments>http://www.pentalift.com/blog/importance-of-proper-loading-dock-equipment-installation/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loading Dock Equipment News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=346</guid>
		<description><![CDATA[A very high percentage of field issues with loading dock equipment can be directly attributed to improper or incomplete installation. This could result in the compromised function and operation of the equipment, Pentalift provides thorough step by step installation instructions. We encourage you to take the required actions within your organization to ensure that all of the installation procedures are completed as specified in the owners manual and installation instructions.  <a href="http://www.pentalift.com/loading-docks/install-loading-dock.php"><strong><em>More on proper installation</em></strong></a>
]]></description>
			<content:encoded><![CDATA[<p>A very high percentage of field issues with loading dock equipment can be directly attributed to improper or incomplete installation. This could result in the compromised function and operation of the equipment, Pentalift provides thorough step by step installation instructions. We encourage you to take the required actions within your organization to ensure that all of the installation procedures are completed as specified in the owners manual and installation instructions. <a href="http://www.pentalift.com/loading-docks/install-loading-dock.php"><strong><em>More on proper installation</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/importance-of-proper-loading-dock-equipment-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentalift Designs a Custom Drive-Over Dock Lift</title>
		<link>http://www.pentalift.com/blog/pentalift-designs-a-custom-drive-over-dock-lift/</link>
		<comments>http://www.pentalift.com/blog/pentalift-designs-a-custom-drive-over-dock-lift/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevating Dock Lift News]]></category>
		<category><![CDATA[Lift Table News]]></category>
		<category><![CDATA[Loading Dock Equipment News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=343</guid>
		<description><![CDATA[     A financial company requested assistance with designing and selecting a dock lift to meet their unique application. For security reasons the vehicles had to be loaded within the confines of the building using a straight drive through traffic pattern. The dock lift illustrated is equipped with pocket style lift out guard rails, when not in use the guard rails are removed from the platform and stored on site. The dock lift is pit installed and the vehicles drive over the dock lift, the guard rails are then installed, the vehicle backs into position. The dock lift platform is 12’ wide, 16’ long, 8’ vertical lift, 15,000 lb. capacity. The dock lift is equipped with a bridge plate on one end to service the vehicle and also on one side of the platform to service an elevated off load position. A remote 10 hp power unit complete with push button controls on a coil cord were also provided.
]]></description>
			<content:encoded><![CDATA[<p>     A financial company requested assistance with designing and selecting a dock lift to meet their unique application. For security reasons the vehicles had to be loaded within the confines of the building using a straight drive through traffic pattern. The dock lift is equipped with pocket style lift out guard rails, when not in use the guard rails are removed from the platform and stored on site. The dock lift is pit installed and the vehicles drive over the dock lift, the guard rails are then installed, the vehicle backs into position. The dock lift platform is 12’ wide, 16’ long, 8’ vertical lift, 15,000 lb. capacity. The dock lift is equipped with a bridge plate on one end to service the vehicle and also on one side of the platform to service an elevated off load position. A remote 10 hp power unit complete with push button controls on a coil cord were also provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/pentalift-designs-a-custom-drive-over-dock-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hydraulic Dock Leveler Video</title>
		<link>http://www.pentalift.com/blog/new-hydraulic-dock-leveler-video/</link>
		<comments>http://www.pentalift.com/blog/new-hydraulic-dock-leveler-video/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loading Dock Equipment News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=328</guid>
		<description><![CDATA[     Pentalift Equipment Corporation has recently completed and posted a new Hydraulic Dock Leveler video. This comprehensive video provides an overview of many of the operational and safety features designed into Pentalift hydraulic dock levelers to address the requirements of a modern busy loading dock. This video shows the hydraulic operating and safety features as well as control panel selections and some of the structural advantages associated with Pentalift hydraulic dock levelers. Go to <a href="http://www.pentalift.com/loading-docks/loading-dock-videos.php">http://www.pentalift.com/loading-docks/loading-dock-videos.php</a> to view the video. ]]></description>
			<content:encoded><![CDATA[<p>     Pentalift Equipment Corporation has recently completed and posted a new Hydraulic Dock Leveler video. This comprehensive video provides an overview of many of the operational and safety features designed into Pentalift hydraulic dock levelers to address the requirements of a modern busy loading dock. This video shows the hydraulic operating and safety features as well as control panel selections and some of the structural advantages associated with Pentalift hydraulic dock levelers. Go to <a href="http://www.pentalift.com/loading-docks/loading-dock-videos.php">http://www.pentalift.com/loading-docks/loading-dock-videos.php</a> to view the video. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/new-hydraulic-dock-leveler-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Loading Dock Bumpers</title>
		<link>http://www.pentalift.com/blog/the-importance-of-loading-dock-bumpers/</link>
		<comments>http://www.pentalift.com/blog/the-importance-of-loading-dock-bumpers/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loading Dock Equipment News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=323</guid>
		<description><![CDATA[Dock bumpers are a very important component of loading dock installations. Dock bumpers are the target for the backing truck / trailer. The dock bumpers also absorb the forces of the backing truck /trailer when it makes contact with the facility. The impact force from the backing truck / trailer can exceed 200, 000 lbs. Once parked at the facility the truck / trailer bed will move up and down as the weight of the lift truck and load is driven onto and off of it. This movement is referred to as “float”. It is important the dock bumper have the correct physical size and appropriate face material to accommodate the “float” range present at the installation. Steel faced bumpers provide a very effective loading dock bumper solution. Improper bumper selection and application may result in damage to the facility and truck / trailers as well as create safety concerns. Refer to the Pentalift web page for more bumper information <a href="http://www.pentalift.com/loading-docks/prodinfo-dock-bumpers.php">http://www.pentalift.com/loading-docks/prodinfo-dock-bumpers.php</a>.  A Pentalift representative can assist with proper bumper selection and application.]]></description>
			<content:encoded><![CDATA[<p>Dock bumpers are a very important component of loading dock installations. Dock bumpers are the target for the backing truck / trailer. The dock bumpers also absorb the forces of the backing truck /trailer when it makes contact with the facility. The impact force from the backing truck / trailer can exceed 200, 000 lbs. Once parked at the facility the truck / trailer bed will move up and down as the weight of the lift truck and load is driven onto and off of it. This movement is referred to as “float”. It is important the dock bumper have the correct physical size and appropriate face material to accommodate the “float” range present at the installation. Steel faced bumpers provide a very effective loading dock bumper solution. Improper bumper selection and application may result in damage to the facility and truck / trailers as well as create safety concerns. Refer to the Pentalift web page for more bumper information <a href="http://www.pentalift.com/loading-docks/prodinfo-dock-bumpers.php">http://www.pentalift.com/loading-docks/prodinfo-dock-bumpers.php</a>.  A Pentalift representative can assist with proper bumper selection and application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/the-importance-of-loading-dock-bumpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description of Electrical Line Loss</title>
		<link>http://www.pentalift.com/blog/description-of-electrical-line-loss/</link>
		<comments>http://www.pentalift.com/blog/description-of-electrical-line-loss/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevating Dock Lift News]]></category>
		<category><![CDATA[Lift Table News]]></category>
		<category><![CDATA[Loading Dock Equipment News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=321</guid>
		<description><![CDATA[Line loss is a decrease in the power supply from the source to the destination. As electricity flows energy is lost due to the heating of the conductor, caused by electrical resistance. AC motors that are utilized in dock levelers and scissor lifts, perform best with line loss less than 5% of the motors requirement. It’s important to determine the distance from the power source to the motor, identify the voltage specified and then calculate the proper gauge off wire to minimize line loss to the electric motor.  Line loss is generally more of a concern with lower voltages such as 115/1/60. Line loss concerns increase as the amperage draw  increases. With Loading Dock and Lift Equipment, increased hydraulic power unit motor horsepower sizing is the most common reason for  amperage draw increases. For additional information   <a href="http://www.energyaction.com.au/line-loss-factors.html">http://www.energyaction.com.au/line-loss-factors.html</a>]]></description>
			<content:encoded><![CDATA[<p>Line loss is a decrease in the power supply from the source to the destination. As electricity flows energy is lost due to the heating of the conductor, caused by electrical resistance. AC motors that are utilized in dock levelers and scissor lifts, perform best with line loss less than 5% of the motors requirement. It’s important to determine the distance from the power source to the motor, identify the voltage specified and then calculate the proper gauge off wire to minimize line loss to the electric motor.  Line loss is generally more of a concern with lower voltages such as 115/1/60. Line loss concerns increase as the amperage draw  increases. With Loading Dock and Lift Equipment, increased hydraulic power unit motor horsepower sizing is the most common reason for  amperage draw increases. For additional information   <a href="http://www.energyaction.com.au/line-loss-factors.html">http://www.energyaction.com.au/line-loss-factors.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/description-of-electrical-line-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Best Ways to Increase Safety at the Loading Dock</title>
		<link>http://www.pentalift.com/blog/3-best-ways-to-increase-safety-at-the-loading-dock/</link>
		<comments>http://www.pentalift.com/blog/3-best-ways-to-increase-safety-at-the-loading-dock/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loading Dock Equipment News]]></category>
		<category><![CDATA[loading docks]]></category>
		<category><![CDATA[vehicle restraint]]></category>
		<category><![CDATA[weatherseals]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=314</guid>
		<description><![CDATA[Loading docks are usually a busy hub within a company and could have several health and safety risks associated to them. There are several ways to mitigate some of these risk and create a safer work environment at your loading dock. Below are 3 ways to increase the safety at the Loading Dock area.
1. Installing vehicle restraint safety systems improves communication between the dock attendant and the truck driver. This also prevents unscheduled vehicle departures.
2. Winterize your dock area by replacing worn or damaged dock seals and adding weatherseal to the dock levelers. This minimizes snow entry and the subsequent melting thereby reducing slip hazards at the loading dock area.
3. Have dock equipment serviced on an ongoing basis to avoid dock attendants working with compromised equipment resulting in the potential for injury. This equipment includes your dock leveler, vehicle restraints, and bay doors.]]></description>
			<content:encoded><![CDATA[<p>Loading docks are usually a busy hub within a company and could have several health and safety risks associated to them.  There are several ways to mitigate some of these risk and create a safer work environment at your loading dock.  Below are 3 ways to increase the safety at the Loading Dock area. </p>
<p>1.	Installing <a href="http://www.pentalift.com/loading-docks/restraint-system.php">vehicle restraint safety systems</a> improves communication between the dock attendant and the truck driver.  This also prevents unscheduled vehicle departures.</p>
<p>2.	Winterize your dock area by replacing worn or damaged dock seals and adding <a href="http://www.pentalift.com/loading-docks/prodinfo-weatherseal.php">weatherseal</a> to the dock levelers. This minimizes snow entry and the subsequent melting thereby reducing slip hazards at the loading dock area.</p>
<p>3.	Have<a href="http://www.pentalift.com/service.php"> dock equipment serviced</a> on an ongoing basis to avoid dock attendants working with compromised equipment resulting in the potential for injury. This equipment includes your dock leveler, vehicle restraints, and bay doors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/3-best-ways-to-increase-safety-at-the-loading-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentalift Introduces New RainStop Dock Seal &#8211; The Dock Seal prevents water entry into loading dock area</title>
		<link>http://www.pentalift.com/blog/pentalift-introduces-new-rainstop-dock-seal-the-dock-seal-prevents-water-entry-into-loading-dock-area/</link>
		<comments>http://www.pentalift.com/blog/pentalift-introduces-new-rainstop-dock-seal-the-dock-seal-prevents-water-entry-into-loading-dock-area/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loading Dock Equipment News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=307</guid>
		<description><![CDATA[Pentalift is please to introduce its new RainStop Dock Seal. The RS800 RainStop seal is specifically designed to prevent the entry of rain into the loading dock area. The entry of rain into the facility causes product damage and slippery and unsafe conditions. The Pentalift RainStop Dock Seal utilizes a stiffly sprung five and a half inch foam filled header curtain to create a positive seal on the top of the trailer. The RainStop Dock Seal diverts the water from the top of the trailer and away from entering your building. The RainStop Dock Seal can be ordered separately for existing applications or in conjunction with a new dock seal.
<a href="http://www.pentalift.com/loading-docks/prodinfoRS800.php"> Click on this link to view the Pentalift RainStop dock seal web page]]></description>
			<content:encoded><![CDATA[<p>Pentalift is please to introduce its new RainStop Dock Seal. The RS800 RainStop seal is specifically designed to prevent the entry of rain into the loading dock area. The entry of rain into the facility causes product damage and slippery and unsafe conditions. The Pentalift RainStop Dock Seal utilizes a stiffly sprung five and a half inch foam filled header curtain to create a positive seal on the top of the trailer. The RainStop Dock Seal diverts the water from the top of the trailer and away from entering your building. The RainStop Dock Seal can be ordered separately for existing applications or in conjunction with a new dock seal.</p>
<p><a href="http://www.pentalift.com/loading-docks/prodinfoRS800.php"> Click on this link to view the Pentalift RainStop dock seal web page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/pentalift-introduces-new-rainstop-dock-seal-the-dock-seal-prevents-water-entry-into-loading-dock-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentalift Offers Simple Effective Methods for Winterizing Your Loading Dock Area</title>
		<link>http://www.pentalift.com/blog/pentalift-offers-simple-effective-methods-for-winterizing-your-loading-dock-area/</link>
		<comments>http://www.pentalift.com/blog/pentalift-offers-simple-effective-methods-for-winterizing-your-loading-dock-area/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loading Dock Equipment News]]></category>

		<guid isPermaLink="false">http://www.pentalift.com/blog/?p=302</guid>
		<description><![CDATA[As energy costs continue to escalate one of the quickest ways to save money this time of the year is right at your loading dock area. An efficient dock seal / shelter installation will minimize the transfer of cool air from the exterior to the interior of the building. An efficient dock seal / shelter also minimizes product damage from inclement weather. Dock leveler weather seal close gaps around your dock leveler and results in further energy savings and comfort at the loading dock. These changes also result in improved employee morale. ]]></description>
			<content:encoded><![CDATA[<p>As energy costs continue to escalate one of the quickest ways to save money this time of the year is right at your loading dock area. An efficient dock seal / shelter installation will minimize the transfer of cool air from the exterior to the interior of the building. An efficient dock seal / shelter also minimizes product damage from inclement weather. Dock leveler weather seal close gaps around your dock leveler and results in further energy savings and comfort at the loading dock. These changes also result in improved employee morale.</p>
<p><a href="http://www.pentalift.com/loading-docks/dock-seals.php" target="_blank">http://www.pentalift.com/loading-docks/dock-seals.php</a></p>
<p><a href="http://www.pentalift.com/loading-docks/prodinfo-weatherseal.php" target="_blank">http://www.pentalift.com/loading-docks/prodinfo-weatherseal.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/pentalift-offers-simple-effective-methods-for-winterizing-your-loading-dock-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentalift Equipment Corporation Awarded Distribution Center Order</title>
		<link>http://www.pentalift.com/blog/pentalift-equipment-corporation-awarded-distribution-center-order/</link>
		<comments>http://www.pentalift.com/blog/pentalift-equipment-corporation-awarded-distribution-center-order/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loading Dock Equipment News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pentalift.com/blog/?p=257</guid>
		<description><![CDATA[Pentalift Equipment Corporation working in conjunction with an Asian based distributor was recently awarded a significant order for loading dock equipment. The soon to be completed facility is a refrigerated distribution center. The owners of the distribution center choose 14 Pentalift HD71025 hydraulic dock levelers for the ease of operation and minimal maintenance. In addition to the hydraulic dock levelers 19 Pentalift 450PSI inflatable truck shelters were supplied to minimize energy loss at the overhead door during the loading process.]]></description>
			<content:encoded><![CDATA[<p>Pentalift Equipment Corporation working in conjunction with an Asian based distributor was recently awarded a significant order for loading dock equipment. The soon to be completed facility is a refrigerated distribution center. The owners of the distribution center choose 14 Pentalift HD71025 hydraulic dock levelers for the ease of operation and minimal maintenance. In addition to the hydraulic dock levelers 19 Pentalift 450PSI inflatable truck shelters were supplied to minimize energy loss at the overhead door during the loading process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentalift.com/blog/pentalift-equipment-corporation-awarded-distribution-center-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
